首页 / 漏洞情报库
🛡️ 漏洞情报库(CVE 查询与修复方法)
每日采集 NVD / CISA / 微软等主流漏洞源的 CVE 信息,含漏洞说明、受影响产品、修复方法(补丁/升级版本)。支持按 CVE 号、关键词、风险等级、是否在野、发布时间筛选。
📌 最近漏洞情报周报(每周一篇)
共 45484 条漏洞
| CVE | 等级 | CVSS | 发布时间 | 说明 | 受影响 | 修复方法 |
|---|---|---|---|---|---|---|
| CVE-2026-87152 | HIGH | 8.1 | 2026-09-15 | Vulnerability in the Oracle Installed Base product of Oracle E-Business Suite (component: | Oracle Corporation Oracle Installed Base | 受影响版本 ≤ 12.2.15,请升级到修复版本。 |
| CVE-2026-87151 | HIGH | 7.7 | 2026-09-15 | Vulnerability in the Oracle Bills of Material product of Oracle E-Business Suite (componen | Oracle Corporation Oracle Bills of Mater | 受影响版本 ≤ 12.2.15,请升级到修复版本。 |
| CVE-2026-87150 | HIGH | 8.8 | 2026-09-15 | Vulnerability in the Oracle Bills of Material product of Oracle E-Business Suite (componen | Oracle Corporation Oracle Bills of Mater | 受影响版本 ≤ 12.2.15,请升级到修复版本。 |
| CVE-2026-87149 | HIGH | 7.1 | 2026-09-15 | Vulnerability in the Oracle Contract Lifecycle Management for Public Sector product of Ora | Oracle Corporation Oracle Contract Lifec | 受影响版本 ≤ 12.2.15,请升级到修复版本。 |
| CVE-2026-87148 | HIGH | 7.5 | 2026-09-15 | Vulnerability in the Oracle Hyperion Data Relationship Management product of Oracle Hyperi | Oracle Corporation Oracle Hyperion Data | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-87147 | HIGH | 7.7 | 2026-09-15 | Vulnerability in the Oracle Hyperion Data Relationship Management product of Oracle Hyperi | Oracle Corporation Oracle Hyperion Data | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-87146 | HIGH | 7.1 | 2026-09-15 | Vulnerability in the Oracle Hyperion Data Relationship Management product of Oracle Hyperi | Oracle Corporation Oracle Hyperion Data | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-87145 | HIGH | 7.3 | 2026-09-15 | Vulnerability in the Oracle Hyperion Data Relationship Management product of Oracle Hyperi | Oracle Corporation Oracle Hyperion Data | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-87144 | HIGH | 7.6 | 2026-09-15 | Vulnerability in the Oracle Hyperion Data Relationship Management product of Oracle Hyperi | Oracle Corporation Oracle Hyperion Data | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-87143 | HIGH | 7.4 | 2026-09-15 | Vulnerability in the Oracle Hyperion Data Relationship Management product of Oracle Hyperi | Oracle Corporation Oracle Hyperion Data | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-87142 | HIGH | 7.1 | 2026-09-15 | Vulnerability in the Oracle Hyperion Data Relationship Management product of Oracle Hyperi | Oracle Corporation Oracle Hyperion Data | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-87141 | HIGH | 7.7 | 2026-09-15 | Vulnerability in the Oracle Hyperion Data Relationship Management product of Oracle Hyperi | Oracle Corporation Oracle Hyperion Data | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-87140 | HIGH | 7.5 | 2026-09-15 | Vulnerability in the Oracle Hyperion Data Relationship Management product of Oracle Hyperi | Oracle Corporation Oracle Hyperion Data | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-87139 | HIGH | 7.5 | 2026-09-15 | Vulnerability in the Oracle Hyperion Data Relationship Management product of Oracle Hyperi | Oracle Corporation Oracle Hyperion Data | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-87138 | HIGH | 7.5 | 2026-09-15 | Vulnerability in the Oracle Hyperion Data Relationship Management product of Oracle Hyperi | Oracle Corporation Oracle Hyperion Data | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-87137 | HIGH | 7.6 | 2026-09-15 | Vulnerability in the Oracle Hyperion Data Relationship Management product of Oracle Hyperi | Oracle Corporation Oracle Hyperion Data | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-87136 | HIGH | 7.5 | 2026-09-15 | Vulnerability in the Oracle Hyperion Data Relationship Management product of Oracle Hyperi | Oracle Corporation Oracle Hyperion Data | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-87135 | HIGH | 7.1 | 2026-09-15 | Vulnerability in the Oracle Hyperion Data Relationship Management product of Oracle Hyperi | Oracle Corporation Oracle Hyperion Data | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-87134 | HIGH | 7.7 | 2026-09-15 | Vulnerability in the Oracle Hyperion Data Relationship Management product of Oracle Hyperi | Oracle Corporation Oracle Hyperion Data | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-87133 | HIGH | 7.6 | 2026-09-15 | Vulnerability in the Oracle Hyperion Data Relationship Management product of Oracle Hyperi | Oracle Corporation Oracle Hyperion Data | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
💡 说明:数据源为 NVD、CISA(在野利用)、微软等官方公开情报,每日自动采集。中文源 CNNVD/CNVD 受官方接口限制暂未接入,描述以英文原版为准,可点击 CVE 号查看详情与官方参考链接。修复方法含补丁/升级版本线索,具体请以厂商官方公告为准。