首页 / 漏洞情报库
🛡️ 漏洞情报库(CVE 查询与修复方法)
每日采集 NVD / CISA / 微软等主流漏洞源的 CVE 信息,含漏洞说明、受影响产品、修复方法(补丁/升级版本)。支持按 CVE 号、关键词、风险等级、是否在野、发布时间筛选。
📌 最近漏洞情报周报(每周一篇)
共 16966 条漏洞
| CVE | 等级 | CVSS | 发布时间 | 说明 | 受影响 | 修复方法 |
|---|---|---|---|---|---|---|
| CVE-2026-101759 | HIGH | 7.5 | 2026-10-20 | Vulnerability in the Oracle Communications Billing and Revenue Management product of Oracl | Oracle Corporation Oracle Communications | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-101760 | MEDIUM | 4.9 | 2026-10-20 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: InnoD | Oracle Corporation MySQL Server, Oracle | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-101761 | MEDIUM | 5.9 | 2026-10-20 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Serve | Oracle Corporation MySQL Server, Oracle | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-101762 | MEDIUM | 5.3 | 2026-10-20 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Serve | Oracle Corporation MySQL Server, Oracle | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-101763 | CRITICAL | 9.8 | 2026-10-20 | Vulnerability in the Oracle Communications BRM - Elastic Charging Engine product of Oracle | Oracle Corporation Oracle Communications | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-101764 | MEDIUM | 5.5 | 2026-10-20 | Vulnerability in the Oracle Communications Billing and Revenue Management product of Oracl | Oracle Corporation Oracle Communications | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-101757 | HIGH | 7.8 | 2026-10-20 | Vulnerability in the Oracle Application Object Library product of Oracle E-Business Suite | Oracle Corporation Oracle Application Ob | 受影响版本 ≤ 12.2.15,请升级到修复版本。 |
| CVE-2026-101758 | HIGH | 8.2 | 2026-10-20 | Vulnerability in the Oracle Communications Billing and Revenue Management product of Oracl | Oracle Corporation Oracle Communications | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-101751 | MEDIUM | 4.9 | 2026-10-20 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Serve | Oracle Corporation MySQL Server, Oracle | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-101752 | MEDIUM | 4.4 | 2026-10-20 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Serve | Oracle Corporation MySQL Server, Oracle | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-101753 | MEDIUM | 4.4 | 2026-10-20 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Serve | Oracle Corporation MySQL Server, Oracle | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-101754 | MEDIUM | 4.4 | 2026-10-20 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Clien | Oracle Corporation MySQL Server, Oracle | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-101755 | MEDIUM | 5.3 | 2026-10-20 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Clien | Oracle Corporation MySQL Server, Oracle | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-101756 | MEDIUM | 4.9 | 2026-10-20 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Serve | Oracle Corporation MySQL Server, Oracle | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-101743 | MEDIUM | 6.5 | 2026-10-20 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Serve | Oracle Corporation MySQL Server, Oracle | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-101744 | HIGH | 8.4 | 2026-10-20 | Vulnerability in the Oracle Agile Engineering Data Management product of Oracle Supply Cha | Oracle Corporation Oracle Agile Engineer | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-101745 | MEDIUM | 5.3 | 2026-10-20 | Vulnerability in the Oracle Agile Engineering Data Management product of Oracle Supply Cha | Oracle Corporation Oracle Agile Engineer | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-101746 | HIGH | 7.3 | 2026-10-20 | Vulnerability in the Oracle Agile Engineering Data Management product of Oracle Supply Cha | Oracle Corporation Oracle Agile Engineer | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-101747 | MEDIUM | 6.5 | 2026-10-20 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: InnoD | Oracle Corporation MySQL Server, Oracle | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
| CVE-2026-101748 | MEDIUM | 6.5 | 2026-10-20 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Serve | Oracle Corporation MySQL Server, Oracle | 请参考厂商官方公告并升级修复。官方说明:https://www.oracle.com/security-alerts/c |
💡 说明:数据源为 NVD、CISA(在野利用)、微软等官方公开情报,每日自动采集。中文源 CNNVD/CNVD 受官方接口限制暂未接入,描述以英文原版为准,可点击 CVE 号查看详情与官方参考链接。修复方法含补丁/升级版本线索,具体请以厂商官方公告为准。